argunix

eval #44 done

← tfc/argunix · ↗ on forge

trigger
push
ref
↗ main
sha
↗ c5ad0aaf691d96da94c651daec8a84a4cbbe6054
started
2026-05-15 16:39:07 UTC
finished
2026-05-15 16:41:38 UTC
eval time
55s
build time
1m 34s
total
2m 30s

Run from cache

nix run --extra-experimental-features fetch-closure --accept-flake-config https://argunix.nix-consulting.net/flake/codeberg/tfc/argunix/eval/44#<attr>

Replace <attr> with a successful job below. This URL is immutable — it pins to exactly this eval forever.

Requires this argunix's cache in trusted-substituters + trusted-public-keys — see /cache for the one-time setup snippet.

jobs (23)

attr system status finished duration log
packages.x86_64-linux.argunix x86_64-linux 2026-05-15 16:40:07 UTC 1s log
packages.x86_64-linux.default x86_64-linux 2026-05-15 16:40:07 UTC log
checks.x86_64-linux.argunix x86_64-linux 2026-05-15 16:40:07 UTC log
checks.x86_64-linux.build-smoke x86_64-linux 2026-05-15 16:40:36 UTC 1s log
checks.x86_64-linux.builder-build-dispatch x86_64-linux 2026-05-15 16:40:40 UTC 33s log
checks.x86_64-linux.builder-enrollment x86_64-linux 2026-05-15 16:40:38 UTC 1s log
checks.x86_64-linux.builder-module-smoke x86_64-linux 2026-05-15 16:40:09 UTC 1s log
checks.x86_64-linux.builder-stream-large x86_64-linux 2026-05-15 16:40:53 UTC 44s log
checks.x86_64-linux.builders-parallel x86_64-linux 2026-05-15 16:40:35 UTC 1s log
checks.x86_64-linux.cache-push x86_64-linux 2026-05-15 16:41:17 UTC 20s log
checks.x86_64-linux.cargo-tests x86_64-linux 2026-05-15 16:41:38 UTC 1m 32s log
checks.x86_64-linux.config-smoke x86_64-linux 2026-05-15 16:40:10 UTC 1s log
checks.x86_64-linux.crash-recovery x86_64-linux 2026-05-15 16:41:24 UTC 30s log
checks.x86_64-linux.eval-smoke x86_64-linux 2026-05-15 16:40:33 UTC 1s log
checks.x86_64-linux.forge-status-smoke x86_64-linux 2026-05-15 16:40:55 UTC 1s log
checks.x86_64-linux.formatting x86_64-linux 2026-05-15 16:40:08 UTC 3s log
checks.x86_64-linux.module-smoke x86_64-linux 2026-05-15 16:41:05 UTC 25s log
checks.x86_64-linux.registry x86_64-linux 2026-05-15 16:40:57 UTC 1s log
checks.x86_64-linux.serve-pipeline-smoke x86_64-linux 2026-05-15 16:40:39 UTC 1s log
checks.x86_64-linux.synthetic-flake x86_64-linux 2026-05-15 16:40:30 UTC 19s log
checks.x86_64-linux.webhook-smoke x86_64-linux 2026-05-15 16:40:31 UTC 1s log
devShells.x86_64-linux.default x86_64-linux 2026-05-15 16:40:05 UTC
nixosConfigurations.argunix x86_64-linux 2026-05-15 16:40:54 UTC 14s log